<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V8 Media</title>
	<atom:link href="http://v8media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://v8media.com</link>
	<description>mac tech support, photography, video, interactive/installation, visuals</description>
	<lastBuildDate>Fri, 18 May 2012 21:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Open House at Cooper Artist Housing (June 9, 3-9pm)</title>
		<link>http://v8media.com/open-house-at-cooper-june-9-2012/</link>
		<comments>http://v8media.com/open-house-at-cooper-june-9-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:01:30 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[3:00-9:00 PM]]></category>
		<category><![CDATA[4408 Delridge Way SW Seattle WA 98106]]></category>
		<category><![CDATA[Alex O]]></category>
		<category><![CDATA[Alice Wheeler]]></category>
		<category><![CDATA[Alicia and Kaya Woods]]></category>
		<category><![CDATA[Amy Benson]]></category>
		<category><![CDATA[Anna Callahan]]></category>
		<category><![CDATA[Annie Von Essen]]></category>
		<category><![CDATA[Aviyah]]></category>
		<category><![CDATA[Barbara Fugate]]></category>
		<category><![CDATA[BK Tran]]></category>
		<category><![CDATA[Brian McCoy]]></category>
		<category><![CDATA[cooperjournal.com]]></category>
		<category><![CDATA[Cristina Orbé]]></category>
		<category><![CDATA[David Bestock]]></category>
		<category><![CDATA[Elizabeth Deutsch]]></category>
		<category><![CDATA[Erwin Felipe Galán]]></category>
		<category><![CDATA[Geist & The Sacred Ensemble]]></category>
		<category><![CDATA[Gina Coffman]]></category>
		<category><![CDATA[Glynis Mitchell]]></category>
		<category><![CDATA[Ian Page-Echols]]></category>
		<category><![CDATA[Joey McChan]]></category>
		<category><![CDATA[June 9th 2012]]></category>
		<category><![CDATA[Karen Finneyfrock]]></category>
		<category><![CDATA[Karre Fisher]]></category>
		<category><![CDATA[Kelli's Starlight Wishes]]></category>
		<category><![CDATA[Koji Kubota]]></category>
		<category><![CDATA[Kristin Ougendal]]></category>
		<category><![CDATA[Lisa Raven]]></category>
		<category><![CDATA[Liv Browning]]></category>
		<category><![CDATA[Matt Buckner]]></category>
		<category><![CDATA[Pah-tu Pitt]]></category>
		<category><![CDATA[Pam Summa]]></category>
		<category><![CDATA[Paul Goldstein]]></category>
		<category><![CDATA[Renee DeMartin]]></category>
		<category><![CDATA[Richard Kent]]></category>
		<category><![CDATA[Roberto Ascalon]]></category>
		<category><![CDATA[Scott Squire]]></category>
		<category><![CDATA[Sean Gallagher]]></category>
		<category><![CDATA[Seana Murphy]]></category>
		<category><![CDATA[Seth Damm]]></category>
		<category><![CDATA[Susanna Bluhm]]></category>
		<category><![CDATA[Tenaya Sims]]></category>
		<category><![CDATA[The Art Lending Library]]></category>
		<category><![CDATA[Tron Sister]]></category>
		<category><![CDATA[Xan Scott]]></category>
		<category><![CDATA[Youngstown Cultural Arts Center]]></category>
		<category><![CDATA[Yvette Diltz]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1859</guid>
		<description><![CDATA[We&#8217;re having a big open house event June 9 from 3-9pm! Lots going on and lots to see! Special Performances; Visual Arts, Literary, Dance, Music, Voice, and Installations]]></description>
			<content:encoded><![CDATA[<p><a href="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHousePoster.jpg"><img src="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHousePoster_t.jpg" alt="Open House at Cooper Artist Housing - Poster" title="CooperOpenHousePoster_t" /></a></p>
<p>We&#8217;re having a big open house event June 9 from 3-9pm! Lots going on and lots to see!</p>
<p>Special Performances; Visual Arts, Literary, Dance, Music, Voice, and Installations</p>
<p><span id="more-1859"></span><a href="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHouseFront.jpg"><img src="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHouseFront_t.jpg" alt="Open House at Cooper Artist Housing - Postcard Front" title="CooperOpenHouseFront_t" /></a></p>
<p><a href="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHouseBack.jpg"><img src="http://v8media.com/wp/wp-content/uploads/2012/05/CooperOpenHouseBack_t.jpg" alt="Open House at Cooper Artist Housing - Postcard Back" title="CooperOpenHouseBack_t" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/open-house-at-cooper-june-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UO Filter Delay Phaser</title>
		<link>http://v8media.com/uo-filter-delay-phaser/</link>
		<comments>http://v8media.com/uo-filter-delay-phaser/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:28 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[guitar effects]]></category>
		<category><![CDATA[Joyo Ultimate Overdrive]]></category>
		<category><![CDATA[Moog]]></category>
		<category><![CDATA[Moogerfooger 12-Stage Phaser]]></category>
		<category><![CDATA[Moogerfooger Analog Delay]]></category>
		<category><![CDATA[Moogerfooger Lowpass Filter]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1683</guid>
		<description><![CDATA[This is a modular synthesizer type track with no guitars or other instruments. Just effects pedals making some lovely burbly noises. I&#8217;m loving playing with these Moogerfooger pedals all patched into each other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7075738729/" title="Stomp Switch, Bob Moog Signature, and Resonance Knob by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5466/7075738729_c2316810c6_z.jpg" width="640" height="640" alt="Stomp Switch, Bob Moog Signature, and Resonance Knob"/></a></p>
<p>This is a modular synthesizer type track with no guitars or other instruments. Just effects pedals making some lovely burbly noises. I&#8217;m loving playing with these Moogerfooger pedals all patched into each other.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46026953&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
<p><a href="http://www.flickr.com/photos/v8media/6929663116/" title="10 and Bob Moog Script by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7226/6929663116_5b6e2cfca6_z.jpg" width="640" height="640" alt="10 and Bob Moog Script"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/uo-filter-delay-phaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Ring Delay, Overdriven (modular synth play-along)</title>
		<link>http://v8media.com/dean-ring-delay-overdriven/</link>
		<comments>http://v8media.com/dean-ring-delay-overdriven/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:14:35 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Dean electric guitar]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Moog]]></category>
		<category><![CDATA[Moogerfooger]]></category>
		<category><![CDATA[overdrive]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1680</guid>
		<description><![CDATA[This is a photo showing the patching for a track I recently recorded. What you&#8217;re hearing is me playing my electric guitar, and my pedals playing along. The &#8220;bass&#8221; and the little high notes are both &#8220;played&#8221; by the delay pedal, with it&#8217;s Time setting being played by the ring modulator&#8217;s LFO. Very fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7175527284/" title="Dean Ring Delay, Overdriven (modular synth play-along) by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7103/7175527284_fdf28e6277_z.jpg" width="640" height="406" alt="Dean Ring Delay, Overdriven (modular synth play-along)"/></a></p>
<p>This is a photo showing the patching for a track I recently recorded. What you&#8217;re hearing is me playing my electric guitar, and my pedals playing along. The &#8220;bass&#8221; and the little high notes are both &#8220;played&#8221; by the delay pedal, with it&#8217;s Time setting being played by the ring modulator&#8217;s LFO. Very fun.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46026102&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/dean-ring-delay-overdriven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korgi</title>
		<link>http://v8media.com/korgi/</link>
		<comments>http://v8media.com/korgi/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:34:54 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Korg iMS-20]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1636</guid>
		<description><![CDATA[A track I made using Korg&#8217;s great iPad app, iMS-20.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7125286411/" title="Korgi by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7203/7125286411_97e625df44_z.jpg" width="640" height="480" alt="Korgi"/></a></p>
<p>A track I made using Korg&#8217;s great iPad app, iMS-20.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46021860&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/korgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother May I &#8211; NYC Progress 2</title>
		<link>http://v8media.com/mother-may-i-nyc-progress-2/</link>
		<comments>http://v8media.com/mother-may-i-nyc-progress-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:37:48 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Brooklyn Waterfront Artists Coalition]]></category>
		<category><![CDATA[BWAC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[juried art show]]></category>
		<category><![CDATA[Kate Vrijmoet]]></category>
		<category><![CDATA[Max/MSP/Jitter]]></category>
		<category><![CDATA[Mother May I]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1623</guid>
		<description><![CDATA[This is an after the fact progress update on the Mother May I project that I did with Kate Vrijmoet a couple weeks ago at the BWAC space in Brooklyn, NYC for their Wide Open 3 National Juried Art Show. Above is a quick clip of where I had progressed to by the day before [...]]]></description>
			<content:encoded><![CDATA[<p>This is an after the fact progress update on the Mother May I project that I did with Kate Vrijmoet a couple weeks ago at the BWAC space in Brooklyn, NYC for their Wide Open 3 National Juried Art Show.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/f_UDM4PrPQc" frameborder="0" allowfullscreen></iframe></p>
<p>Above is a quick clip of where I had progressed to by the day before the show. The triggering had seemed fairly cacophonous when we got to the space, so I was trying to make the zones have rankings. 1st zone is the yellow outside zone, 2nd zone is the two orange strips, and the 3rd zone is the red strip in the center. The audio corresponding with each zone gets more harsh, and starts to get a bit cacophonous as all three tracks might be playing at once. As you can see, this pretty much ruined the interaction, and I didn&#8217;t have enough time left to fix it so that it was maybe &#8220;weighted&#8221; instead of having &#8220;priority&#8221;. It&#8217;s kind of funny though, it&#8217;s doing exactly what I was trying to have happen in this video, it just didn&#8217;t turn out to do what I thought it would do.</p>
<p>A large part of this is, because you can see the projections in this version of the project, you can see exactly what is being triggered and when.</p>
<p><a href="http://www.flickr.com/photos/v8media/6909531220/" title="Mother May I - Testing Out The Code by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5119/6909531220_7b3ccfa888_z.jpg" width="640" height="427" alt="Mother May I - Testing Out The Code"/></a></p>
<p>What I ended up having to do was to revert back a few days to what I had on Monday and adding in all of the small fixes and tweaks I had done over the week at the same time as I was working on the zone priority.</p>
<p>You can see from this test clip that it looks far more interactive, just from waving my hand in front of the camera on my laptop.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/OeOv9d9jYEA" frameborder="0" allowfullscreen></iframe></p>
<p>Now that I had a working file at 1am the night before the opening, I just had to get it back onto the machine in the morning. No problem. Easy peasy. File on the laptop, and backed up into my Dropbox account.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/OsPXN_4Sj8g" frameborder="0" allowfullscreen></iframe></p>
<p>(Gratuitous NY Street Shot, you can still see the fences set up from the half marathon)</p>
<p>The next morning I got a slow start, plus there was a half marathon right next to us that closed off the most likely roads for the cab. Got to the space in good time, and bam! My laptop wouldn&#8217;t boot. And the Dropbox copy didn&#8217;t help, as there was no internet I could get a hold of (although I realized afterwards I could have figured something out in the area). The hard drive must have been bumped or otherwise had some error after I put it to sleep the night before, or maybe when it went back into my bag. Thankfully, it was a problem that was not too bad for the operating system to deal with, and it finally booted up and let me transfer the file within five minutes of the opening.</p>
<p><a href="http://www.flickr.com/photos/v8media/7055558737/" title="Mother May I - Last Minute Computer Problems by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7100/7055558737_8db4782325_z.jpg" width="640" height="480" alt="Mother May I - Last Minute Computer Problems"/></a></p>
<p>Next up, conclusion and some footage of the piece in the space with people interacting.</p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/mother-may-i-nyc-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother May I &#8211; NYC Progress 1</title>
		<link>http://v8media.com/mother-may-i-nyc-progress-1/</link>
		<comments>http://v8media.com/mother-may-i-nyc-progress-1/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:40:54 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Brooklyn Waterfront Artists Coalition]]></category>
		<category><![CDATA[BWAC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[juried art show]]></category>
		<category><![CDATA[Kate Vrijmoet]]></category>
		<category><![CDATA[Max/MSP/Jitter]]></category>
		<category><![CDATA[Mother May I]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1596</guid>
		<description><![CDATA[This is an after the fact progress update on the Mother May I project that I did with Kate Vrijmoet a couple weeks ago at the BWAC space in Brooklyn, NYC for their Wide Open 3 National Juried Art Show. Once we got to the space, it seemed that the piece wasn&#8217;t really understood, and [...]]]></description>
			<content:encoded><![CDATA[<p>This is an after the fact progress update on the Mother May I project that I did with Kate Vrijmoet a couple weeks ago at the BWAC space in Brooklyn, NYC for their Wide Open 3 National Juried Art Show.</p>
<p><a href="http://www.flickr.com/photos/v8media/6891538332/" title="BWAC Pier in Brooklyn by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6040/6891538332_0048f9ff50_z.jpg" width="640" height="480" alt="BWAC Pier in Brooklyn"/></a></p>
<p>Once we got to the space, it seemed that the piece wasn&#8217;t really understood, and we were kind of talking in loops. I set the projector up so that we could see exactly how much space the projection would be taking up on the floor.</p>
<p><a href="http://www.flickr.com/photos/v8media/7037631599/" title="Mother May I - Testing Out The Space, Spot #1 by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7206/7037631599_b6da617e4f_z.jpg" width="640" height="480" alt="Mother May I - Testing Out The Space, Spot #1"/></a></p>
<p>This helped, but ended up with us moving the pile of stuff over to a somewhat enclosed area between two spaces. Good, because we could control the lighting and audio in the space pretty well, but potentially not great because there might not be enough people going through the space. It also wasn&#8217;t an exact fit for the shape we were planning on, so we were going for it, but thinking that the shapes projected on the floor would be changed out. By the end of the 1st day of setup we had the projector set up and mounted in the ceiling. Ready to finish the physical setup with the mirror bouncing the projector&#8217;s light in the morning, and to get going on tweaking the software to fit the space.</p>
<p><a href="http://www.flickr.com/photos/v8media/7037630757/" title="Mother May I - Setting Up In Spot #2 by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6037/7037630757_eb56f65509_z.jpg" width="640" height="480" alt="Mother May I - Setting Up In Spot #2"/></a></p>
<p>When I got back the next morning, everything was on the floor. At first I misunderstood, and thought that James, the person next to us, had just taken everything down because he liked the space for his projection. Thankfully, that was not the case, it was Kate still wanting a better space, along with James needing a space for his projection, and (I believe) the people volunteering at BWAC trying to help us find a space that would work. The end result was that we didn&#8217;t get much more than the physical setup done on the 2nd day, but that at least included finding a mirror in the cavernous nearby IKEA.</p>
<p><a href="http://www.flickr.com/photos/v8media/6891535414/" title="Mother May I - Mirror Setup by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7242/6891535414_ddf21c5f62_z.jpg" width="640" height="480" alt="Mother May I - Mirror Setup"/></a></p>
<p>We were going in fairly blind as to what kind of space we would be installing Mother May I into. From photos of the BWAC space it looked like a bunch of beams, columns, and walls in a fairly well lit space. The first version of MMI used a paint outline on the floor to designate the area of interaction, but we didn&#8217;t think we were going to have that option, so we decided to go with a projector. Along with being able to outline a space with light, this gave us a bit of &#8220;feature creep&#8221; as we were now enabled to change the lighting through the use of the projector. Add the motion detection that triggers the audio into the mix, and the idea now became: when movement gets detected in a zone, that zone on the floor will get lit up.</p>
<p>One main problem with this is that anything that happens in sight of the camera within the designated area gets seen as a difference between the frames being compared. In other words, letting people see that motion has been detected, and not just hear it, caused the projector to light up an area, which caused the motion of changing the lighting to be detected. Not so good.</p>
<p>To get around this, I decided to just ignore it. Or to be more precise, the way my motion detection works, it&#8217;s only looking at a grayscale version of what the camera sees. In order to make the camera not see any changes, we had to pick colors that were all of similar tone or darkness. Once they were the same overall tone, the detection couldn&#8217;t see that anything had changed within it&#8217;s vision. We see colors, and so does the camera, but the motion detection was blind to those changes. Color blind, as it were.</p>
<p><a href="http://www.flickr.com/photos/v8media/7037714917/" title="Color Blind Motion Detection by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7129/7037714917_3441566cee_z.jpg" width="640" height="400" alt="Color Blind Motion Detection"/></a></p>
<p>Image Showing the Color Blindness of the Motion Detection</p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/mother-may-i-nyc-progress-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Photos</title>
		<link>http://v8media.com/nyc-photos/</link>
		<comments>http://v8media.com/nyc-photos/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:51:26 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[1 WTC]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[BWAC]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[subway cars]]></category>
		<category><![CDATA[water taxi]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1604</guid>
		<description><![CDATA[Old Subway Cars Near BWAC in Red Hook, Brooklyn, NYC Old Train Terminal Near Ellis Island and Jersey City Manhattan Skyline from Jersey City (This one looks great in the larger version) Manhattan and 1 WTC From Water Taxi Manhattan Skyline Through Jersey City Docks Rust and Green Brooklyn Bridge]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7037505617/" title="Old Subway Cars Near BWAC in Red Hook, Brooklyn, NYC by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6100/7037505617_8628079cb3_z.jpg" width="640" height="480" alt="Old Subway Cars Near BWAC in Red Hook, Brooklyn, NYC"/></a></p>
<p>Old Subway Cars Near BWAC in Red Hook, Brooklyn, NYC</p>
<p><a href="http://www.flickr.com/photos/v8media/7037504139/" title="Old Train Terminal Near Ellis Island and Jersey City by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7268/7037504139_f1d5ddb709_z.jpg" width="640" height="427" alt="Old Train Terminal Near Ellis Island and Jersey City"/></a></p>
<p>Old Train Terminal Near Ellis Island and Jersey City</p>
<p><a href="http://www.flickr.com/photos/v8media/6891417690/" title="Manhattan Skyline from Jersey City by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7211/6891417690_9dbcd25f49_z.jpg" width="640" height="427" alt="Manhattan Skyline from Jersey City"/></a></p>
<p>Manhattan Skyline from Jersey City (This one looks great in the larger version)</p>
<p><a href="http://www.flickr.com/photos/v8media/7037509567/" title="Manhattan and 1 WTC From Water Taxi by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7056/7037509567_d47c29cc1a_z.jpg" width="640" height="480" alt="Manhattan and 1 WTC From Water Taxi"/></a></p>
<p>Manhattan and 1 WTC From Water Taxi</p>
<p><a href="http://www.flickr.com/photos/v8media/6891404240/" title="Manhattan Skyline Through Jersey City Docks by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6211/6891404240_c2f1ef43a9_z.jpg" width="640" height="480" alt="Manhattan Skyline Through Jersey City Docks"/></a></p>
<p>Manhattan Skyline Through Jersey City Docks</p>
<p><a href="http://www.flickr.com/photos/v8media/6891400694/" title="Rust and Green by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6111/6891400694_9976d862ee_z.jpg" width="640" height="427" alt="Rust and Green"/></a></p>
<p>Rust and Green</p>
<p><a href="http://www.flickr.com/photos/v8media/6891389454/" title="Brooklyn Bridge by v8media, on Flickr"><img src="http://farm7.staticflickr.com/6105/6891389454_f0341e489b_b.jpg" width="640" height="959" alt="Brooklyn Bridge"/></a></p>
<p>Brooklyn Bridge</p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/nyc-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Opening in Brooklyn &#8211; Interactive Piece for Kate Vrijmoet, Called &#8220;Mother May I&#8221;</title>
		<link>http://v8media.com/kate-vrijmoet-mother-may-i-ny/</link>
		<comments>http://v8media.com/kate-vrijmoet-mother-may-i-ny/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:06:22 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art opening]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[BWAC]]></category>
		<category><![CDATA[Ian Page-Echols]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kate Vrijmoet]]></category>
		<category><![CDATA[Max/MSP/Jitter]]></category>
		<category><![CDATA[Mother May I]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[Van Brunt]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1587</guid>
		<description><![CDATA[I&#8217;ve been working in NYC this last week on an interactive piece for Kate Vrijmoet called &#8220;Mother May I&#8221;. The opening is today (Mar 18, 2012) and will be open the next couple weekends as well. BWAC.org is at 499 Van Brunt in Red Hook, Brooklyn, NY, NY. Kind of hard to find the actual [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/OeOv9d9jYEA" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve been working in NYC this last week on an interactive piece for Kate Vrijmoet called &#8220;Mother May I&#8221;. The opening is today (Mar 18, 2012) and will be open the next couple weekends as well.</p>
<p><a href="http://bwac.org/current_exhibition.html">BWAC.org</a> is at 499 Van Brunt in Red Hook, Brooklyn, NY, NY. Kind of hard to find the actual space, it&#8217;s not the very end building, but the far end of the building right next to that. Last door on the left before you leave Van Brunt.</p>
<p>The video I&#8217;m linking is a test video shot last night of the interactivity of the piece. The square on the bottom left will be projected onto the floor, and the people in the gallery will be either accidentally or intentionally interacting with the art by walking through the space that is lit. </p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/kate-vrijmoet-mother-may-i-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effected VJ Clips</title>
		<link>http://v8media.com/effected-vj-clips/</link>
		<comments>http://v8media.com/effected-vj-clips/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:37:23 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[1980 Panasonic Color Video Camera]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[Edirol V4]]></category>
		<category><![CDATA[Panasonic WJ-AVE3]]></category>
		<category><![CDATA[Panasonic WJ-AVE5]]></category>
		<category><![CDATA[Sansui VX-99]]></category>
		<category><![CDATA[video mixers]]></category>
		<category><![CDATA[vj clip]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1567</guid>
		<description><![CDATA[Commodore 64 Analogued Logo Extremely effected clip of an old Commodore 64&#8242;s colored lines logo. These are all made with a 1980 Panasonic Color Video Camera and a combination of video mixers: Panasonic WJ-AVE3, Panasonic WJ-AVE5, Sansui VX-99, and Edirol V4. Commodore 64 Analogued Keyboard Analog White With Colored Static Fringe Edges Analog Colored &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37035578" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Commodore 64 Analogued Logo</p>
<p></p>
<p>Extremely effected clip of an old Commodore 64&#8242;s colored lines logo.</p>
<p>These are all made with a 1980 Panasonic Color Video Camera and a combination of video mixers: Panasonic WJ-AVE3, Panasonic WJ-AVE5, Sansui VX-99, and Edirol V4.</p>
<p><iframe src="http://player.vimeo.com/video/37035230" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Commodore 64 Analogued Keyboard</p>
<p><iframe src="http://player.vimeo.com/video/37034767" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Analog White With Colored Static Fringe Edges</p>
<p><span id="more-1567"></span><iframe src="http://player.vimeo.com/video/37034744" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Analog Colored &#038; Distorted</p>
