<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V8 Media &#187; audio</title>
	<atom:link href="http://v8media.com/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://v8media.com</link>
	<description>mac tech support, photography, video, interactive/installation, visuals</description>
	<lastBuildDate>Fri, 18 May 2012 21:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UO Filter Delay Phaser</title>
		<link>http://v8media.com/uo-filter-delay-phaser/</link>
		<comments>http://v8media.com/uo-filter-delay-phaser/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:28 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[guitar effects]]></category>
		<category><![CDATA[Joyo Ultimate Overdrive]]></category>
		<category><![CDATA[Moog]]></category>
		<category><![CDATA[Moogerfooger 12-Stage Phaser]]></category>
		<category><![CDATA[Moogerfooger Analog Delay]]></category>
		<category><![CDATA[Moogerfooger Lowpass Filter]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1683</guid>
		<description><![CDATA[This is a modular synthesizer type track with no guitars or other instruments. Just effects pedals making some lovely burbly noises. I&#8217;m loving playing with these Moogerfooger pedals all patched into each other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7075738729/" title="Stomp Switch, Bob Moog Signature, and Resonance Knob by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5466/7075738729_c2316810c6_z.jpg" width="640" height="640" alt="Stomp Switch, Bob Moog Signature, and Resonance Knob"/></a></p>
<p>This is a modular synthesizer type track with no guitars or other instruments. Just effects pedals making some lovely burbly noises. I&#8217;m loving playing with these Moogerfooger pedals all patched into each other.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46026953&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
<p><a href="http://www.flickr.com/photos/v8media/6929663116/" title="10 and Bob Moog Script by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7226/6929663116_5b6e2cfca6_z.jpg" width="640" height="640" alt="10 and Bob Moog Script"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/uo-filter-delay-phaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Ring Delay, Overdriven (modular synth play-along)</title>
		<link>http://v8media.com/dean-ring-delay-overdriven/</link>
		<comments>http://v8media.com/dean-ring-delay-overdriven/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:14:35 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Dean electric guitar]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Moog]]></category>
		<category><![CDATA[Moogerfooger]]></category>
		<category><![CDATA[overdrive]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1680</guid>
		<description><![CDATA[This is a photo showing the patching for a track I recently recorded. What you&#8217;re hearing is me playing my electric guitar, and my pedals playing along. The &#8220;bass&#8221; and the little high notes are both &#8220;played&#8221; by the delay pedal, with it&#8217;s Time setting being played by the ring modulator&#8217;s LFO. Very fun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7175527284/" title="Dean Ring Delay, Overdriven (modular synth play-along) by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7103/7175527284_fdf28e6277_z.jpg" width="640" height="406" alt="Dean Ring Delay, Overdriven (modular synth play-along)"/></a></p>
<p>This is a photo showing the patching for a track I recently recorded. What you&#8217;re hearing is me playing my electric guitar, and my pedals playing along. The &#8220;bass&#8221; and the little high notes are both &#8220;played&#8221; by the delay pedal, with it&#8217;s Time setting being played by the ring modulator&#8217;s LFO. Very fun.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46026102&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/dean-ring-delay-overdriven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korgi</title>
		<link>http://v8media.com/korgi/</link>
		<comments>http://v8media.com/korgi/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:34:54 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Korg iMS-20]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1636</guid>
		<description><![CDATA[A track I made using Korg&#8217;s great iPad app, iMS-20.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/7125286411/" title="Korgi by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7203/7125286411_97e625df44_z.jpg" width="640" height="480" alt="Korgi"/></a></p>
<p>A track I made using Korg&#8217;s great iPad app, iMS-20.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46021860&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/korgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filta</title>
		<link>http://v8media.com/filta/</link>
		<comments>http://v8media.com/filta/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:01:31 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[bleep]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Moog Filtatron]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[oscillation]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1545</guid>
		<description><![CDATA[Below is a track I created using just the iPhone Filtatron app. I started off just playing around with using the app as a delay with my guitar, and then it gradually got into feedback and self oscillation. At some point I hit record, and at another I hit stop. This track is around 12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/6536647039/" title="Jeweled Seaweed by v8media, on Flickr"><img src="http://farm8.staticflickr.com/7165/6536647039_5d5eda3ab0_z.jpg" width="640" height="480" alt="Jeweled Seaweed"/></a></p>
<p>Below is a track I created using just the iPhone Filtatron app. I started off just playing around with using the app as a delay with my guitar, and then it gradually got into feedback and self oscillation. At some point I hit record, and at another I hit stop. This track is around 12 minutes and it&#8217;s fairly modular-sounding and satisfying.</p>
<p>Watch your audio levels. Most sounds come in fairly gradually, but if you jump around, turn the volume down first. Some parts are quite a bit louder than others.</p>

<p>Let me know if you take a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/filta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://v8media.com/audio/IanPage-EcholsFiltatron20111219.mp3" length="21583440" type="audio/mpeg" />
		</item>
		<item>
		<title>Loop 3</title>
		<link>http://v8media.com/loop-3/</link>
		<comments>http://v8media.com/loop-3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:46:51 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Nanoloop]]></category>
		<category><![CDATA[Tape Echo]]></category>
		<category><![CDATA[Thingamakit]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1092</guid>
		<description><![CDATA[A little track done in Nanoloop for iPhone and Tape Echo in Logic. The first two tracks were just endless, and were created by playing live with Nanoloop and just recording the result. This track was the result of recording various separate sequences from Nanoloop, then cutting them into loops, and then arranging them into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/5644323543/" title="Thingamakit Closeup by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5263/5644323543_0193383eb8_z.jpg" width="640" height="427" alt="Thingamakit Closeup"/></a></p>
<p>A little track done in Nanoloop for iPhone and Tape Echo in Logic. The first two tracks were just endless, and were created by playing live with Nanoloop and just recording the result. This track was the result of recording various separate sequences from Nanoloop, then cutting them into loops, and then arranging them into a song using Logic.</p>
<p>The photo above is unrelated. It&#8217;s a photo of my Thingamakit customized with input and output jacks. Useful if you need bleeps and bloops.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F14044701&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/loop-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop 2</title>
		<link>http://v8media.com/loop-2/</link>
		<comments>http://v8media.com/loop-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:44:45 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nanoloop]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[Tape Echo]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1083</guid>
		<description><![CDATA[A little track done in Nanoloop for iPhone and Tape Echo in Logic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/5490083875/" title="SSL Console by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5098/5490083875_32cba801f5_z.jpg" width="640" height="427" alt="SSL Console"/></a></p>
<p>A little track done in Nanoloop for iPhone and Tape Echo in Logic.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F11324582&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/loop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop 1</title>
		<link>http://v8media.com/loop1/</link>
		<comments>http://v8media.com/loop1/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:17:27 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nanoloop]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[Tape Echo]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=1074</guid>
		<description><![CDATA[A little track done in Nanoloop for iPhone and Tape Echo in Logic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/5410268606/" title="Nanoloop in C by v8media, on Flickr"><img src="http://farm5.staticflickr.com/4092/5410268606_29e2813c9f_z.jpg" width="640" height="427" alt="Nanoloop in C"/></a></p>
<p>A little track done in Nanoloop for iPhone and Tape Echo in Logic.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9963927&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/loop1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minime Controller</title>
		<link>http://v8media.com/minime-controller/</link>
		<comments>http://v8media.com/minime-controller/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:16:19 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Max/MSP/Jitter]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=170</guid>
		<description><![CDATA[Visuals Controller (LED numbers turned on) This is a controller that I have put together for the purpose of controlling visuals software, and probably sequencers and synthesizer software as well. I hacked together a bunch of different controllers as a way to test out what works and what I would really use. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/4102149709/" title="Visuals Controller (LED numbers turned on) by v8media, on Flickr"><img src="http://farm3.staticflickr.com/2715/4102149709_09c7c482b3_z.jpg" width="640" height="425" alt="Visuals Controller (LED numbers turned on)"/></a></p>
<p>Visuals Controller (LED numbers turned on)</p>
<p>This is a controller that I have put together for the purpose of controlling visuals software, and probably sequencers and synthesizer software as well.  I hacked together a bunch of different controllers as a way to test out what works and what I would really use.</p>
<p>Here is a track I put together using just Apple&#8217;s Logic and my Minime as a basic midi controller.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9957952&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
<p><span id="more-170"></span>I have tended to perform my visuals using the screen on my laptop to choose video clips, and then doing most of the rest using just a 16 dial controller.  I&#8217;ve been looking a long time at a lot of different types, sizes, and shapes of controllers and just decided one day to put together a bunch of stuff I already have to see what I could come up with.  The case ended up being larger than it would have to be, so if I remade this, I&#8217;d measure everything out to make it as small as it could be while also feeling good.</p>
<p><a href="http://www.flickr.com/photos/v8media/5656370825/" title="Minime Monome Wiring by v8media, on Flickr"><img src="http://farm6.staticflickr.com/5309/5656370825_28a8fdfc27_z.jpg" width="640" height="427" alt="Minime Monome Wiring"/></a></p>
<p>Contents:<br />
1x <a href="http://monome.org/">Monome</a> <a href="http://docs.monome.org/doku.php?id=tech:kits:kit_assembly">40h kit</a> (64 LEDs and 64 buttons, you can add a tilt sensor)<br />
1x <a href="http://www.avid.com">Evolution UC-16</a> MIDI dial controller (without the settings buttons)<br />
1x Intec XBox controller joystick and controller board<br />
2x <a href="http://en.wikipedia.org/wiki/BBC_Micro">BBC Microcomputer</a> joysticks wired into aforementioned XBox controller<br />
1x cheesy purple case from the thrift store<br />
1x USB hub<br />
1x USB A port, external<br />
1x USB B port, external</p>
<p>Some of the component parts could just be partially disassembled and then attached to the case.  The USB hub, and the UC-16 controller, that&#8217;s all I had to do.  The rest was more work.</p>
<p><a href="http://www.flickr.com/photos/v8media/4102907002/" title="Visuals Controller (detail of LED numbers through the plastic) by v8media, on Flickr"><img src="http://farm3.staticflickr.com/2605/4102907002_5565e0b6aa_z.jpg" width="640" height="425" alt="Visuals Controller (detail of LED numbers through the plastic)"/></a></p>
<p>The XBox controller really is a USB device with a strange connector.  To use it on the Mac, all you have to do is cut off the original connector, and then wire up a USB connector instead.  With the Mac, you also need drivers.  I&#8217;m currently using Carvware GamePad Companion for most programs, but I think with Max/MSP I can support it without the driver.</p>
<p>The most important modification you can do with a game controller is to take apart the joysticks and take their springs out.  Once you do this, they will stay where you leave them.  This allows you to use that stick as an X and a Y setting that won&#8217;t jump back to the middle.  Very useful for audio filters, color filters, and the intensity of various audio and video effect plugins.  I lucked out and found a couple joysticks that came from an old <a href="http://en.wikipedia.org/wiki/BBC_Micro">BBC Microcomputer</a> (yes, that <a href="http://bbc.co.uk">BBC</a>).</p>
<p>I was thinking that once I figured out what worked, I would transfer things over to a new case.  But, I just realized that would be somewhat insane, as I would have to de-solder and re-solder all of the almost 400 solder points on the minime section.  So, if I like things, I will make a nicer version, and likely sell this one off as-is.</p>
<p><a href="http://v8media.com/minime-electronics/">Click here</a> to see a previous post on putting together the electronics kit for the monome in this project.</p>
<p>p.s. &#8211; I know the correct pronunciation of Monome is supposed to rhyme with gnome, but I still like calling the little monome section of my controller the Minime, pronounced &#8220;mini me&#8221;.  That or Getome, which should be pronounced &#8220;Ghetto Me&#8221;</p>
<p><a href="http://www.flickr.com/photos/v8media/5133419437/" title="Visuals Controller Monome Initial Wiring by v8media, on Flickr"><img src="http://farm5.staticflickr.com/4111/5133419437_4e1c23d9bd_b.jpg" width="640" height="964" alt="Visuals Controller Monome Initial Wiring"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/minime-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bis</title>
		<link>http://v8media.com/bis/</link>
		<comments>http://v8media.com/bis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:18:29 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[multitrack]]></category>
		<category><![CDATA[New Order]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[salt mine]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=629</guid>
		<description><![CDATA[Just a try at creating a Cure-like track. Ended up sort of New Order. I usually end up getting lost in how many options there are on the computer. Three hours later, I&#8217;m surfing the internet and the only way I can remember I was trying to put a song together is that I&#8217;m holding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/v8media/3265589704/" title="Glass Skylight by v8media, on Flickr"><img src="http://farm4.staticflickr.com/3454/3265589704_18c4578245_z.jpg?zz=1" width="640" height="425" alt="Glass Skylight"/></a></p>
<p>Just a try at creating a Cure-like track.  Ended up sort of New Order.</p>
<p>I usually end up getting lost in how many options there are on the computer.  Three hours later, I&#8217;m surfing the internet and the only way I can remember I was trying to put a song together is that I&#8217;m holding onto an instrument.  This one I finished because I didn&#8217;t do almost anything with filters or effects, and I only used the guitar.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9957844&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
<p>The photo is one I shot whilst on Seattle&#8217;s underground tour.  Seemed like it fit the mood of the song.  The tour is probably worth doing once, but I was expecting it to be much larger cavernous spaces.</p>
<p>I&#8217;d like to see if there are tours of what&#8217;s underneath <a href="http://www.nationalgeographic.com/nyunderground/">New</a> <a href="http://mta.info/mta/museum/">York</a> and Chicago  as they likely have old train tunnels and old unused train platforms down under, and Detroit as it has a <a href="http://www.environmentalgraffiti.com/anthropology-and-history/news-salt-city-1200-feet-beneath-detroit">salt mine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/bis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RjDj Echelon + Korg DS-10 + Apple Motion Experiment</title>
		<link>http://v8media.com/rjdj-ds10-motion/</link>
		<comments>http://v8media.com/rjdj-ds10-motion/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:43:13 +0000</pubDate>
		<dc:creator>Ian Page-Echols</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Korg DS-10]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[RjDj]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://v8media.com/?p=80</guid>
		<description><![CDATA[This is a weird little conglom made using various pieces of software. The main audio was created on the fly using the Korg DS-10 software for the Nintendo DS. This was transmogrified using the RjDj app for the iPhone and the Echelon patch. A small amount of leveling was done on the file in Sound [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/1998966" width="640" height="483" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is a weird little conglom made using various pieces of software.  The main audio was created on the fly using the Korg DS-10 software for the Nintendo DS.  This was transmogrified using the RjDj app for the iPhone and the Echelon patch.  A small amount of leveling was done on the file in Sound Studio, a simple audio program on Mac OS X.  The resulting audio file was dropped into Apple&#8217;s Motion program.</p>
<p>The video clips are all of my creation, I use some of these files when I am doing live visuals.  I tend to use Motion sort of similarly to the way I do visuals.  I blend multiple layers of video and fade clips in and out while trying to have the video go with the audio.  I can&#8217;t work fully live in Motion (at least with the machine I have it running on), but since it can loop segments or the whole project, I get a pretty good idea of what the end result will feel like.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9962066&amp;auto_play=false&amp;show_artwork=false&amp;color=ff0000"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://v8media.com/rjdj-ds10-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

